
Boeing Commercial Airplane Group (Seattle, Wa)
ICAO BOE📻 Boeing
📍 United States
DAILY AVG FLIGHTS
0
last 30 days
AIRPORTS SERVED
0
UNIQUE ROUTES
0
AVG FLIGHT TIME
—
Boeing Commercial Airplane Group (Seattle, Wa) (BOEING CO) is a carrier registered in United States.
Fleet
0 types observed across 0 flights · last 30 days
No fleet observations.
Top Routes
By flight count over last 30 days
No route observations.
Recent Flights
Click Replay or Analyse on any row
No recent flight observations.
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | BOE7572 | NZOH | B752 | 2026-07-03 04:24 |
| Go-around | BOE114 | KBFI | B762 | 2026-07-02 22:00 |
| Unstable approach | BOE003 | KBFI | B779 | 2026-07-01 23:11 |
| Rejected takeoff | BOE427 | KRNT | B38M | 2026-07-01 22:25 |
| Rejected takeoff | BOE963 | KRNT | B39M | 2026-07-01 18:28 |
| Rejected takeoff | BOE964 | KRNT | B39M | 2026-06-27 17:18 |
| Unstable approach | BOE961 | KBFI | B39M | 2026-06-27 16:27 |
| Unstable approach | BOE957 | KBFI | B39M | 2026-06-26 19:08 |
| Rejected takeoff | BOE335 | KRNT | P8 | 2026-06-26 18:11 |
| Go-around | BOE326 | KPAE | B763 | 2026-06-25 18:51 |
Event detection from ADS-B traces — not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.